<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overview of Sample Data in Blend 3</title>
	<atom:link href="http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/</link>
	<description>Silverlight Consultant</description>
	<lastBuildDate>Wed, 19 Jan 2011 12:35:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Joan Raffa</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-1436</link>
		<dc:creator>Joan Raffa</dc:creator>
		<pubDate>Sat, 31 Jul 2010 19:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-1436</guid>
		<description>I understand the contents are not completely, but otherwise OK.</description>
		<content:encoded><![CDATA[<p>I understand the contents are not completely, but otherwise OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-1366</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Tue, 18 May 2010 11:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-1366</guid>
		<description>here is the image sceen shot what im looking for, http://www.freeimagehosting.net/image.php?6bb46e1657.gif</description>
		<content:encoded><![CDATA[<p>here is the image sceen shot what im looking for, <a href="http://www.freeimagehosting.net/image.php?6bb46e1657.gif" rel="nofollow">http://www.freeimagehosting.net/image.php?6bb46e1657.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinod</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-1365</link>
		<dc:creator>Vinod</dc:creator>
		<pubDate>Tue, 18 May 2010 11:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-1365</guid>
		<description>Thanks for this Tutorial for Designer&#039;s, It&#039;s easy to understand. I Have applied to Datagrid that works great for me, But I want more, I want to make Datagrid with in Datagrid for this how can i do I created a schood record for that a student has study in same school&#160;let&#039;s say&#160;now in 8th class in the same student name i want to dispaly which subject&#039;s student has scored it should be expand/collapsed mode. here is the screen what i am lookig for</description>
		<content:encoded><![CDATA[<p>Thanks for this Tutorial for Designer&#8217;s, It&#8217;s easy to understand. I Have applied to Datagrid that works great for me, But I want more, I want to make Datagrid with in Datagrid for this how can i do I created a schood record for that a student has study in same school&nbsp;let&#8217;s say&nbsp;now in 8th class in the same student name i want to dispaly which subject&#8217;s student has scored it should be expand/collapsed mode. here is the screen what i am lookig for</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex Inside</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-1343</link>
		<dc:creator>Forex Inside</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-1343</guid>
		<description>В целом, автор уныло накреативил!</description>
		<content:encoded><![CDATA[<p>В целом, автор уныло накреативил!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Wildermuth - Architecting SL4 Applications with RIA Services, MEF and MVVM - Part 3</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-1118</link>
		<dc:creator>Shawn Wildermuth - Architecting SL4 Applications with RIA Services, MEF and MVVM - Part 3</dc:creator>
		<pubDate>Sun, 27 Dec 2009 10:36:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-1118</guid>
		<description>[...] &#160;http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/ [...]</description>
		<content:encoded><![CDATA[<p>[...] &nbsp;<a href="http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/" rel="nofollow">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Great Posts and Tutorials on Silverlight and Blend 3 &#171; Adam Kinney</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-977</link>
		<dc:creator>30 Great Posts and Tutorials on Silverlight and Blend 3 &#171; Adam Kinney</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-977</guid>
		<description>[...] Overview of Sample Data in Blend 3 – one of the coolest new features in Blend 3, via Corey Schuman [...]</description>
		<content:encoded><![CDATA[<p>[...] Overview of Sample Data in Blend 3 – one of the coolest new features in Blend 3, via Corey Schuman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 Great Posts and Tutorials on Silverlight and Blend 3 - AdamKinney.com</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-919</link>
		<dc:creator>30 Great Posts and Tutorials on Silverlight and Blend 3 - AdamKinney.com</dc:creator>
		<pubDate>Mon, 03 Aug 2009 23:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-919</guid>
		<description>[...] Overview of Sample Data in Blend 3 – one of the coolest new features in Blend 3, via Corey Schuman [...]</description>
		<content:encoded><![CDATA[<p>[...] Overview of Sample Data in Blend 3 – one of the coolest new features in Blend 3, via Corey Schuman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 grandes post y tutoriales de Silverlight 3 y Blend 3 at Comunidad Gunet México</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-915</link>
		<dc:creator>30 grandes post y tutoriales de Silverlight 3 y Blend 3 at Comunidad Gunet México</dc:creator>
		<pubDate>Thu, 30 Jul 2009 15:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-915</guid>
		<description>[...] Overview of Sample Data in Blend 3 – one of the coolest new features in Blend 3, via Corey Schuman [...]</description>
		<content:encoded><![CDATA[<p>[...] Overview of Sample Data in Blend 3 – one of the coolest new features in Blend 3, via Corey Schuman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30 grandes post y tutoriales de Silverlight 3 y Blend 3 - Blog de Oskar Alvarez</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-893</link>
		<dc:creator>30 grandes post y tutoriales de Silverlight 3 y Blend 3 - Blog de Oskar Alvarez</dc:creator>
		<pubDate>Tue, 21 Jul 2009 05:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-893</guid>
		<description>[...] Overview of Sample Data in Blend 3 &#8211; one of the coolest new features in Blend 3, via Corey Schuman [...]</description>
		<content:encoded><![CDATA[<p>[...] Overview of Sample Data in Blend 3 &ndash; one of the coolest new features in Blend 3, via Corey Schuman [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alvin Ashcraft&#8217;s Morning Dew &#187; Dew Drop &#8211; July 13, 2009</title>
		<link>http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/comment-page-1/#comment-861</link>
		<dc:creator>Alvin Ashcraft&#8217;s Morning Dew &#187; Dew Drop &#8211; July 13, 2009</dc:creator>
		<pubDate>Mon, 13 Jul 2009 12:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/07/12/overview-of-sample-data-in-blend-3/#comment-861</guid>
		<description>[...] Overview of Sample Data in Blend 3 (Corey Schuman) [...]</description>
		<content:encoded><![CDATA[<p>[...] Overview of Sample Data in Blend 3 (Corey Schuman) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

