<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Working with perspective 3D in Expression Blend 3</title>
	<atom:link href="http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/</link>
	<description>Silverlight made Simple</description>
	<pubDate>Thu, 11 Mar 2010 20:15:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marc Roussel</title>
		<link>http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/comment-page-1/#comment-887</link>
		<dc:creator>Marc Roussel</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/#comment-887</guid>
		<description>Thank you</description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/comment-page-1/#comment-877</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/#comment-877</guid>
		<description>I have the same problem as CFAP above. I'm still only seeing the X and Y transforms. Where is this theoretical Z axis? Thanks! (great blog, BTW)</description>
		<content:encoded><![CDATA[<p>I have the same problem as CFAP above. I&#8217;m still only seeing the X and Y transforms. Where is this theoretical Z axis? Thanks! (great blog, BTW)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corey</title>
		<link>http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/comment-page-1/#comment-873</link>
		<dc:creator>Corey</dc:creator>
		<pubDate>Wed, 15 Jul 2009 00:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/#comment-873</guid>
		<description>A change from Blend 3 Beta 1 to Blend 3 RC is the Projection panel is no longer in the drop down menu of the Transform.  Instead Projections are directly below the Transform.</description>
		<content:encoded><![CDATA[<p>A change from Blend 3 Beta 1 to Blend 3 RC is the Projection panel is no longer in the drop down menu of the Transform.  Instead Projections are directly below the Transform.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CareForAPint</title>
		<link>http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/comment-page-1/#comment-863</link>
		<dc:creator>CareForAPint</dc:creator>
		<pubDate>Mon, 13 Jul 2009 16:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/#comment-863</guid>
		<description>I've downloaded Blend 3 on Friday. I created a basic rectangle with a black fill. I opened the Transform panel, opened up the "Show advanced properties" and I don't see the "Projection section" you write about. Did you pull in a 3D object first?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve downloaded Blend 3 on Friday. I created a basic rectangle with a black fill. I opened the Transform panel, opened up the &#8220;Show advanced properties&#8221; and I don&#8217;t see the &#8220;Projection section&#8221; you write about. Did you pull in a 3D object first?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Czernicki</title>
		<link>http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/comment-page-1/#comment-675</link>
		<dc:creator>Bart Czernicki</dc:creator>
		<pubDate>Sat, 18 Apr 2009 03:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.85turns.com/2009/03/19/working-with-perspective-3d-in-expression-blend-3/#comment-675</guid>
		<description>I would change the title of this to an intro with perspectives or a Quick Tip on a new feature in Silverlight, because the article is very very light on content. &#160;This is something thta someone can pick up in 25 seconds.</description>
		<content:encoded><![CDATA[<p>I would change the title of this to an intro with perspectives or a Quick Tip on a new feature in Silverlight, because the article is very very light on content. &nbsp;This is something thta someone can pick up in 25 seconds.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
